Commonwealth Air Forces War Dead :: Individual Casualty Page |
This page commemorates
Flight Lieutenant Cecil Gloucester WALKER (406336) of the Royal Australian Air Force

Circumstances of Death: Lost in aircraft Walrus I L2271 off Flamborough head hit sea in a turn on an ASR search from 278 squadron (via Jonathan Hayworth :fb_comment_id=4089708937713408_4089720094378959)
Date of Death 1945-03-06 Age : 36 years.
Served in
Burial/Commemoration Details : Panel 282. at Runnymede Memorial, United Kingdom (Map)
More Details: SON OF JOSEPH AND MURIEL LILLIAN MAY WALKER, OF SOUTHERN CROSS, WESTERN AUSTRALIA.
View Commonwealth War Graves Commission : C G WALKER
Scroll down to view more information from other sources
Awards for Flight Lieutenant C G WALKER (406336), Royal Australian Air Force
Date | Award | Rank | Name (Number) | Unit | Ribbon |
---|---|---|---|---|---|
1945-06-14 | MiD | Flt Lt | C G WALKER (406336) | ![]() | |
Notification Only London Gazette No. 37119, Dated 1945-06-14 |
Other Casualities in Walrus I L2271
Rank![]() | Name, Number, Trade & Details![]() | Date![]() | Unit![]() | Country![]() | Cemetery/Memorial & Loc Ref |
---|---|---|---|---|---|
Warrant Officer | Leonard Albert Gordon CARPENTER (1195300) Walrus I L2271 Forum Post ![]() ![]() ![]() | 1945-03-06 | 278 Sqdn AIR27 | United Kingdom | Runnymede Memorial ![]() |
Flight Lieutenant | Colin Graham ROBERTSON (41210) Walrus I L2271 Forum Post ![]() ![]() ![]() | 1945-03-06 | 278 Sqdn AIR27 | United Kingdom | Runnymede Memorial ![]() |
Flight Lieutenant | Cecil Gloucester WALKER (406336) Walrus I L2271 More Details ![]() ![]() ![]() | 1945-03-06 | United Kingdom | Runnymede Memorial ![]() |
Related Posts in RAF Commands Forums - Exact Search
Thread | Post Text |
---|---|
Walrus crew details 278 Sqn 6 Mar 1945 by BC1 on 30 Nov 2014 22:47 | Hi all, Could somebody please provide a few more details on the crew of 278 (ASR) Sqn Walrus I L2271 'S' which crashed in the sea off Flamborough Head in obscure circumstances at 1055 hours on 6 March 1945? Malcolm R Holmes in 'RAF Beccles at War 1943-45' identifies the three as Flt Lts Robertson and Walker, and W/O Leonard Carpenter. As these were believed to have been the only flying casualties sustained by units based at Ellough (aka Beccles) during its brief wartime history, I am interested in finding out a bit more about them, particularly whether any bodies were recovered. The above book states only a small amount of oil and wreckage were visible at the crash spot by Seagulls which searched. TIA for any help. Regs, Bob C ....Read More. |
Noel Borland 266 sqn by COL BRUGGY on 17 Mar 2013 18:49 | Hello, OK. To summarize: 778534/160054 F/L Noel Vincent BORLAND RAFVR: 27-10-42. No.266 Sqn. Typhoon R8823. Damaged in landing accident, Warmwell. Sgt N V Borland OK. Typhoon & Tempest Story. p.195. 21-6-43. No.266 Sqn. Typhoon EJ931. Lost power, abandoned 12m S of Berry head, Devon. P/O N V Borland rescued by No276 Sqn Walrus L2271. T & T S p.198 & Another Kind of Courage. p209. 20-1-45. No.266 Sqn. Typhoon RB260. Damaged on landing B.70. F/O N V Borland OK. T & T S p.208. 21-3-45. No.266 Sqn. Typhoon - ? - ZH-H. F/O N V Borland - unshaken, and unhurt. Pride of Eagles. p.258. 23-4-45. No.266 Sqn. Typhoon RB423:ZH-S. Hit by flak NE Leer. F/O N V Borland - killed. T &T S. p.211. And his twin-brother, 778580/160053 (note consecutive service numbers), A/F/L Douglas Charles Borlan ....Read More. |
Walrus Squadron identification needed. by COL BRUGGY on 12 Aug 2017 08:53 | Hi Steve, We have this, but doesn't look like your incident: 25-8-1944 No.277 Squadron Walrus L2183 F/O Hodder, 2 Group HQ Sqn, who was badly injured eight miles S of Newhaven. Three dead bodies in the water,12:15-15:15 hrs Walrus Crew: Lt J D Nunn AUS406336 F/O Cecil Gloucester Walker RAAF (later F/L, MiD - + 6-3-1945 No.278 Sqn - Walrus I L2271) Sub Lt A W Moore (Shoreham) See: Another Kind of Courage Franks,Norman. Sparkford:Patrick Stephens Ltd.,1994. p.221 Col. ....Read More. |
Like what you see? You can support this site!